100 Set (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 0.180, 0.200, 0.260, 0.290, 0.330 Gram |
| Size | 10x14, 10x18, 15x18, 19x21, 19x22, 19x24, 25x28 Inch |
| Shape | Round |
| Click to view more | |
Product Details
Technical Specification
| Size | Weight | Set | Weight |
| 10 | 0.180 | ||
| 11 | 0.200 | ||
| 12 | 0.260 | ||
| 13 | 0.290 | ||
| 14 | 0.330 | 10X14 | 1.260 |
| 15 | 0.360 | ||
| 16 | 0.430 | 15X18 | 1.850 |
| 17 | 0.480 | ||
| 18 | 0.580 | 10X18 | 3.110 |
| 19 | 0.650 | ||
| 20 | 0.710 | 19X21 | 2.110 |
| 21 | 0.750 | ||
| 22 | 0.870 | 19X22 | 2.980 |
| 23 | 0.930 | ||
| 24 | 0.950 | 19X24 | 4.860 |
| 25 | 1.160 | ||
| 26 | 1.360 | ||
| 27 | 1.460 | ||
| 28 | 1.680 | 25X28 | 5.660 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.