Palghar East, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Technical Specifications
Size | Capacity | ID | Ht | Description | Weight |
10 | 1.0 Ltr | 135mm | 75mm | Pot: SS 202 0.7mm Thick Alu: 1.5mm Thick Cap: SS 430 0.6mm Thick |
0.384 Kg |
11 | 1.4 Ltr | 147mm | 85mm | 0.466 Kg | |
12 | 1.8 Ltr | 161mm | 93mm | 0.568 Kg | |
13 | 2.5 Ltr | 175mm | 103mm | 0.664 Kg | |
14 | 3.0 Ltr | 190mm | 110mm | 0.768 Kg | |
15 | 3.5 Ltr | 204mm | 117mm | 0.878 Kg | |
16 | 4.5 Ltr | 218mm | 124mm | 0.995 Kg | |
17 | 5.5 Ltr | 233mm | 136mm | 1.277 Kg | |
18 | 6.5 Ltr | 248mm | 142mm | 1.429 kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.