| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Feature | High Quality |
| Pattern | Plain |
| Click to view more | |
Product Details
Technical Specification
| Size | Weight | Set | Weight |
| 7 | 0.100 | ||
| 8 | 0.130 | ||
| 9 | 0.170 | 7X9 | 0.400 |
| 10 | 0.230 | ||
| 11 | 0.270 | ||
| 12 | 0.300 | 10X12 | 0.800 |
| 13 | 0.350 | ||
| 14 | 0.450 | 10X14 | 1.600 |
| 15 | 0.500 | ||
| 16 | 0.600 | 15X16 | 1.100 |
| 17 | 0.700 | ||
| 18 | 0.790 | 15X18 | 2.590 |
| 19 | 0.810 | ||
| 20 | 0.900 | 19X20 | 1.710 |
| 21 | 1.000 | ||
| 22 | 1.100 | 19X22 | 3.810 |
| 23 | 1.400 | ||
| 24 | 1.500 | 19X24 | 6.710 |
| 25 | 1.750 | ||
| 26 | 1.850 | ||
| 27 | 2.050 | ||
| 28 | 2.450 | 25X28 | 8.100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.